Revenue Code measures
Several measures in Clinical Analytics are calculated based on the Revenue Codes of the encounter. The table below outlines the revenue codes associated with each measure.
NOTE: Clinical Analytics receives charge data from the MedPAR dataset according to Cost Center, not by Revenue Code; Medicare/MedPAR benchmarks are only available for the measures below listing Medicare in the Type column. For more information, visit the CMS website.
For a full list of measures and definitions, see Measure definitions.
Days measures
Measure | Type | Abbreviated Revenue Codes | Revenue Codes (Detail) |
---|---|---|---|
Coronary Care | All-payer, Medicare | 021x | 0210, 0211, 0212, 0213, 0214, 0219 |
Critical Care/ Intermediate ICU | All-payer, Medicare | 020x, 021x | 0200, 0201, 0202, 0203, 0204, 0206, 0207, 0208, 0209, 0210, 0211, 0212, 0213, 0214, 0219 |
Intermediate ICU/CCU | All-payer | 0206, 0214 | |
Critical Care Without Intermediate ICU/CCU | All-payer | 0200, 0201, 0202, 0203, 0204, 0207, 0208, 0209, 0210, 0211, 0212, 0213, 0219 | |
ICU | All-payer, Medicare | 020x | 0200, 0201, 0202, 0203, 0204, 0206, 0207, 0208, 0209 |
Private, Semi-Private and Ward | All-payer, Medicare | Sum of LOS: Private, Semi-Private, and Ward | 0100, 0101, 0110, 0111, 0112, 0113, 0114, 0115, 0116, 0117, 0118, 0119, 0120, 0121, 0122, 0123, 0124, 0125, 0126, 0127, 0128, 0129, 0130, 0131, 0132, 0133, 0134, 0135, 0136, 0137, 0138, 0139, 0140, 0141, 0142, 0143, 0144, 0145, 0146, 0147, 0148, 0149, 0150, 0151, 0152, 0153, 0154, 0155, 0156, 0157, 0158, 0159, 0160, 0164, 0167, 0169, 0170, 0171, 0172, 0173, 0174, 0179, 0180, 0182, 0183, 0184, 0185, 0189, 0190, 0191, 0192, 0193, 0194, 0199 |
NICU | All-payer | 023x, 024x | 0230-0232, 0234, 0235, 0239, 0240, 0249 |
Nursery | All-payer | 017x | 0170, 0171, 0172, 0173, 0174, 0179 |
Nursery & NICU | All-payer | 023x, 024x | 0230-0232, 0234, 0235, 0239, 0240, 0249 |
Charges & Costs measures
Each of the following measures has Cost, Charges, Direct Cost, and Indirect Cost versions.
Measure | Type | Abbreviated Revenue Codes | Revenue Codes (Detail) |
---|---|---|---|
Total | All-payer, Medicare | 0001 | This value is provided in the charge records and is not the sum of all other revenue codes. |
Total Accommodations | All-payer, Medicare | Sum of Accommodation Charges: Critical Care, Private, Semi-Private, Ward | 0100, 0101, 0110, 0111, 0112, 0113, 0114, 0115, 0116, 0117, 0118, 0119 ,0120, 0121, 0122, 0123, 0124, 0125, 0126, 0127, 0128, 0129, 0130, 0131, 0132, 0133, 0134, 0135, 0136, 0137, 0138, 0139, 0140, 0141, 0142, 0143, 0144, 0145, 0146, 0147, 0148, 0149, 0150, 0151, 0152, 0153, 0154, 0155, 0156, 0157, 0158, 0159, 0160, 0164, 0167, 0169, 0170, 0171, 0172, 0173, 0174, 0179, 0180, 0182, 0183, 0184, 0185, 0189, 0190, 0191, 0192, 0193, 0194, 0199, 0200, 0201, 0202, 0203, 0204, 0206, 0207, 0208, 0209, 0210, 0211, 0212, 0213, 0214, 0219 |
Coronary Care | All-payer, Medicare | 021x | 0210, 0211, 0212, 0213, 0214, 0219 |
Intermediate ICU/CCU | All-payer | 0206, 0214 | |
Critical Care - Not Including Intermediate ICU/CCU | All-payer | 0200, 0201, 0202, 0203, 0204, 0207, 0208, 0209, 0210, 0211, 0212, 0213, 0219 | |
CT Scan | All-payer | 035x | 0350, 0351, 0352, 0359 |
Private | All-payer, Medicare | 011x, 014x | 0110, 0111, 0112, 0113, 0114, 0115, 0116, 0117, 0118, 0119, 0140, 0141, 0142, 0143, 0144, 0145, 0146, 0147, 0148, 0149 |
Semi-Private | All-payer, Medicare | 010x, 012x, 013x, 016x, 017x, 018x, 019x, | 0100, 0101, 0120, 0121, 0122, 0123, 0124, 0125, 0126, 0127, 0128, 0129, 0130, 0131, 0132, 0133, 0134, 0135, 0136, 0137, 0138, 0139, 0160, 0164, 0167, 0169, 0170, 0171, 0172, 0173, 0174, 0179, 0180, 0182, 0183, 0184, 0185, 0189, 0190, 0191, 0192, 0193, 0194, 0199 |
Ward | All-payer, Medicare | 015x | 0150, 0151, 0152, 0153, 0154, 0155, 0156, 0157, 0158, 0159 |
Private, Semi Private and Ward | All-payer, Medicare | Sum of Accommodation Charges: Private, Semi-Private, and Ward | 0100, 0101, 0110, 0111, 0112, 0113, 0114, 0115, 0116, 0117, 0118, 0119, 0120, 0121, 0122, 0123, 0124, 0125, 0126, 0127, 0128, 0129, 0130, 0131, 0132, 0133, 0134, 0135, 0136, 0137, 0138, 0139, 0140, 0141, 0142, 0143, 0144, 0145, 0146, 0147, 0148, 0149, 0150, 0151, 0152, 0153, 0154, 0155, 0156, 0157, 0158, 0159, 0160, 0164, 0167, 0169, 0170, 0171, 0172, 0173, 0174, 0179, 0180, 0182, 0183, 0184, 0185, 0189, 0190, 0191, 0192, 0193, 0194, 0199 |
Ambulance | All-payer, Medicare | 054x | 0540, 0541, 0542, 0543, 0544, 0545, 0546, 0547, 0548, 0549 |
Anesthesiology | All-payer, Medicare | 037X | 0370, 0371, 0372, 0374, 0379 |
Blood Administration | All-payer, Medicare | 039x | 0390, 0391, 0399 |
Blood Use | All-payer, Medicare | 038x | 0380, 0381, 0382, 0383, 0384, 0385, 0386, 0387, 0389 |
Cardiology | All-payer, Medicare | 048X, 073X | 0480, 0481, 0482, 0483, 0489, 0730, 0731, 0732, 0739 |
Clinic Visit | All-payer, Medicare | 051x | 0510, 0511, 0512, 0513, 0514, 0515, 0516, 0517, 0519 |
Durable Medical Equipment | All-payer, Medicare | 029x (without 0293) | 0290, 0291, 0292, 0294, 0299 |
Emergency Department | All-payer, Medicare | 045X | 0450, 0451, 0452, 0456, 0459 |
ESRD | All-payer, Medicare | 080x, 082x, 088x | 0800, 0801, 0802, 0803, 0804, 0809, 0820, 0821, 0822, 0823, 0824, 0825, 0829, 0880, 0881, 0882, 0889 |
Labor and Delivery | All-payer | 072x | 0720, 0721, 0722, 0723, 0724, 0729 |
Laboratory and Pathology | All-payer, Medicare | 030X, 031X, 074X, 075X | 0300, 0301, 0302, 0303, 0304, 0305, 0306, 0307, 0309, 0310, 0311, 0312, 0314, 0319, 0740, 0749, 0750, 0759 |
Lithotripsy | All-payer, Medicare | 079x | 0790, 0799 |
Medical/Surgical Supplies | All-payer, Medicare | 027X, 062X | 0270, 0271, 0272, 0273, 0274, 0275, 0276, 0277, 0278, 0279, 0620, 0621, 0622, 0623, 0624 |
MRI | All-payer, Medicare | 061x | 0610, 0611, 0612, 0614, 0615, 0616, 0618, 0619 |
NICU |
All-payer | 023x, 024x | 0230, 0231, 0232, 0234, 0235, 0239, 0240, 0249 |
Nuclear Medicine | All-payer | 034x | 0340, 0341, 0342, 0349 |
Nursery | All-payer | 017x | 0171-0174, 0179 |
Nursery & NICU | All-payer | 023x, 024x | 0230, 0231, 0232, 0234, 0235, 0239, 0240, 0249 |
Occupational Therapy | All-payer, Medicare | 043x | 0430, 0431, 0432, 0433, 0434, 0439 |
Oncology | All-payer | 028x, 033x | 0280, 0289, 0331, 0332, 0333, 0335 |
Operating Room, Labor & Delivery | All-payer, Medicare | 036X, 071X, 072X | 0360, 0361, 0362, 0367, 0369, 0710, 0719, 0720, 0721, 0722, 0723, 0724, 0729 |
Organ Acquisition | All-payer, Medicare | 081x, 089x | 0810, 0811, 0812, 0813, 0814, 0819, 0890, 0891, 0892, 0893, 0899 |
Other | All-payer, Medicare | 022X, 023x, 024x, 052X, 053X,055X, 056X, 057X, 058X, 059X, 060X, 064X, 065X, 066X, 067X, 068X, 069X,070X, 076X, 077X, 078X, 090x, 091x, 092X, 093X, 094X, 095X, 099X | 0220, 0221 ,0222, 0223, 0224, 0229, 0230, 0231, 0232, 0233, 0234, 0235, 0239, 0240, 0249, 0520, 0521, 0522, 0523, 0526, 0529, 0530, 0531, 0539, 0550, 0551, 0552, 0553, 0559, 0560, 0561, 0562, 0569, 0570, 0571, 0572, 0579, 0580, 0581, 0582, 0583, 0589, 0590, 0599, 0600, 0601, 0602, 0603, 0604, 0640, 0641, 0642, 0643, 0644, 0645, 0646, 0647, 0648, 0649, 0650, 0651, 0652, 0655, 0656, 0657, 0658, 0659, 0660, 0661, 0662, 0663, 0669, 0670, 0671, 0672, 0679, 0681, 0682, 0683, 0684, 0689, 0700, 0709, 0760, 0761, 0762, 0769, 0770, 0771, 0779, 0780, 0900, 0901, 0902, 0903, 0904, 0905, 0906, 0907, 0909, 0910, 0911, 0912, 0913, 0914, 0915, 0916, 0917, 0918, 0919, 0920, 0921, 0922, 0923, 0924, 0925, 0929, 0931, 0932, 0940, 0941, 0942, 0943, 0944, 0945, 0946, 0947, 0949, 0950, 0951, 0952, 0990, 0991, 0992, 0993, 0994, 0995, 0996, 0997, 0998, 0999 |
Other Not Including Nursery and NICU and Psych | All-payer | 022X, 052X, 053X, 055X, 056X, 057X, 058X, 059X, 060X, 064X, 065X, 066X, 067X, 068X, 069X, 070X, 076X, 077X, 078X, 092X, 093X, 094X, 095X, 099X | 0220, 0221 ,0222, 0223, 0224, 0229, 0520, 0521, 0522, 0523, 0526, 0529, 0530, 0531, 0539, 0550, 0551, 0552, 0553, 0559, 0560, 0561, 0562, 0569, 0570, 0571, 0572, 0579, 0580, 0581, 0582, 0583, 0589, 0590, 0599, 0600, 0601, 0602, 0603, 0604, 0640, 0641, 0642, 0643, 0644, 0645, 0646, 0647, 0648, 0649, 0650, 0651, 0652, 0655, 0656, 0657, 0658, 0659, 0660, 0661, 0662, 0663, 0669, 0670, 0671, 0672, 0679, 0681, 0682, 0683, 0684, 0689, 0700, 0709, 0760, 0761, 0762, 0769, 0770, 0771, 0779, 0780, 0920, 0921, 0922, 0923, 0924, 0925, 0929, 0931, 0932, 0940, 0941, 0942, 0943, 0944, 0945, 0946, 0947, 0949, 0950, 0951, 0952, 0990, 0991, 0992, 0993, 0994, 0995, 0996, 0997, 0998, 0999 |
Outpatient Services | All-payer, Medicare | 049x, 050x | 0490, 0499, 0500, 0509 |
Pathology | All-payer | 031x | 0310, 0311, 0312, 0314, 0319 |
Pharmacy | All-payer, Medicare | 025X, 026X, 063X | 0250, 0251, 0252, 0253, 0254, 0255, 0256, 0257, 0258, 0259, 0260, 0261, 0262, 0263, 0264, 0269, 0630, 0631, 0632, 0633, 0634, 0635, 0636, 0637 |
Physical Therapy | All-payer, Medicare | 042x | 0420, 0421, 0422, 0423, 0424, 0429 |
Professional Fee | All-payer, Medicare | 096x, 097x, 098x, | 0960, 0961, 0962, 0963, 0964, 0969, 0971, 0972, 0973, 0974, 0975, 0976, 0977, 0978, 0979, 0981, 0982, 0983, 0984, 0985, 0986, 0987, 0988, 0989 |
Psych Services | All-payer | 090x, 091x | 0900, 0901, 0902, 0903, 0904, 0905, 0906, 0907, 0909, 0910, 0911, 0912, 0913, 0914, 0915, 0916, 0917, 0918, 0919 |
Radiology and CT Scan | All-payer | 028x, 032x, 033x, 035x, 040x | 0320, 0321, 0322, 0323, 0324, 0329, 0350, 0351, 0352, 0359, 0400, 0401, 0402, 0403, 0404, 0409 |
Radiology, CT Scan, Oncology & Nuclear Medicine | All-payer, Medicare | 028x, 032x, 033x, 034x, 035x, 040x | 0280, 0289, 0320, 0321, 0322, 0323, 0324, 0329, 0330, 0331, 0332, 0333, 0335, 0339, 0340, 0341, 0342, 0349, 0350, 0351, 0352, 0359, 0400, 0401, 0402, 0403, 0404, 0409 |
Respiratory Services | All-payer | 041x | 0410, 0412, 0413, 0419 |
Respiratory Therapy | All-payer, Medicare | 041x, 046x | 0410, 0412, 0413, 0419, 0460, 0469 |
Speech Pathology | All-payer, Medicare | 044x, 047x | 0440, 0441, 0442, 0443, 0444, 0449, 0470, 0471, 0472, 0479 |
Therapy: Physical, Occupational, Speech | All-payer | 042x, 043x, 044x, 047x | 0420, 0421, 0422, 0423, 0424, 0429, 0430, 0431, 0432, 0433, 0434, 0439, 0440, 0441, 0442, 0443, 0444, 0449, 0470, 0471, 0472, 0479 |
Used Durable Medical Equipment | All-payer, Medicare | 0293 |
Usage measures
Measure | Type | Abbreviated Revenue Codes | Revenue Codes (Detail) |
---|---|---|---|
Usage - Blood Use | Medicare | 038x | 0380, 0381, 0382, 0383, 0384, 0385, 0386, 0387, 0389 |
Usage - Blood Administration | 039x | 0390, 0391, 0399 | |
Usage - Coronary Care | Medicare | 021x | 0210, 0211, 0212, 0213, 0214, 0219 |
Usage - Critical Care/ Intermediate ICU | Medicare | 020x, 021x | 0200, 0201, 0202, 0203, 0204, 0206, 0207, 0208, 0209, 0210, 0211, 0212, 0213, 0214, 0219 |
Usage - CT Scan | Medicare | 035x | 0350, 0351, 0352, 0359 |
Usage - ICU | Medicare | 020x | 0200, 0201, 0202, 0203, 0204, 0206, 0207, 0208, 0209 |
Usage - MRI Use | Medicare | 061x | 0610, 0611, 0612, 0614, 0615, 0616, 0618, 0619 |
Usage - Occupational Therapy Use |
|
043x | 0430, 0431, 0432, 0433, 0434, 0439 |
Usage - Physical Therapy Use |
|
042x | 0420, 0421, 0422, 0423, 0424, 0429 |
Usage - Radiology & CT Scan | Medicare | 032x, 033x, 034x, 035x, 040x | 0320, 0321, 0322, 0323, 0324, 0329, 0330, 0339, 0340, 0341, 0342, 0349, 0350, 0351, 0352, 0359, 0400, 0401, 0402, 0403, 0404, 0409 |
Usage - Respiratory Therapy Use |
|
041x | 0410, 0412, 0413, 0419 |
Usage - Speech Therapy Use |
|
044x, 047x | 0440, 0441, 0442, 0443, 0444, 0449, 0470-0472, 0479 |
Usage - Therapy: Physical, Occupational and Speech | Medicare | 042x, 043x, 044x, 047x | 0420, 0421, 0422, 0423, 0424, 0429, 0430, 0431, 0432, 0433, 0434, 0439, 0440, 0441, 0442, 0443, 0444, 0449, 0470, 0471, 0472, 0479 |